Sessions per week
| Compulsory Subject | 9th Grade | 10th Grade | 11th Grade | 12th Grade | Total |
| Religion | 2 | 2 | 2 | 2 | 8 |
| German | 4 | 3 | 2 | 3 | 12 |
| English | 3 | 3 | 2 | 3 | 11 |
| Spanish | 3 | 3 | 3 | 2 | 11 |
| History and Political Science | 1 | 1 | 2 | 2 | 6 |
| Geography and Economics | 1 | 1 | 2 | 2 | 6 |
| Mathematics | 4 | 4 | 3 | 3 | 14 |
| Biology | 2 | 2 | 2 | 2 | 8 |
| Chemistry | - | - | 3 | 2 | 5 |
| Physics | 1 | 3 | 2 | 2 | 8 |
| Physologicy and Philosophy | - | - | 2 | 2 | 4 |
| Information Technologie | 2 | - | - | - | 2 |
| Music | 1 | 2 | (2) | (2) | 3 (7)* |
| Visual Arts | 2 | 2 | (2) | (2) | 4 (8)* |
| Physical Education | 4 | 4 | 2 | 2 | 12 |
| Introduction to Academic Writing (TOK) | - | - | 1 | 1 | 2 |
| Elective Subjects | - | 2 | 4 | 4 | 10 |
| TOTAL | 30 | 32 |
34 |
34 | 130 |